Flight details
Departure
| From | Abu Dhabi | to | Amsterdam (Schiphol) |
|---|---|---|---|
| Flight number | KL0455 | ||
| Departure time | 12:45 AM Thu 12 Jun 2008 | ||
| Arrival time | 5:55 AM Thu 12 Jun 2008 | ||
| Class | Economy Class | ||
| From | Amsterdam (Schiphol) | to | Detroit (Wayne County Airport) |
|---|---|---|---|
| Flight number | KL6039 | ||
| Departure time | 8:00 AM Thu 12 Jun 2008 | ||
| Arrival time | 10:35 AM Thu 12 Jun 2008 | ||
| Flight duration | 17:50 h | ||
| Class | Economy | ||
| Remarks | Total journey time: 17 hours 50 minutes | ||
| Operated by Northwest Airlines | |||
Return
| From | Detroit (Wayne County Airport) | to | Amsterdam (Schiphol) |
|---|---|---|---|
| Flight number | KL6048 | ||
| Departure time | 9:20 PM Sun 22 Jun 2008 | ||
| Arrival time | 11:15 AM Mon 23 Jun 2008 | ||
| Class | Economy | ||
| Remarks | Operated by Northwest Airlines | ||
| From | Amsterdam | to | Abu Dhabi |
|---|---|---|---|
| Flight number | KL0451 | ||
| Departure time | 1:30 PM Mon 23 Jun 2008 | ||
| Arrival time | 10:00 PM Mon 23 Jun 2008 | ||
| Flight duration | 16:40 h | ||
| Class | Economy Class | ||
| Remarks | Total journey time: 16 hours 40 minutes | ||
2 comments:
More personal information than I'd have shared!!! :)
but we havent left any personal information at all. its just flight times. We dont expect a stalker to show up at the airport to wave us off or anything.
Post a Comment